Technical Data Sheet
Edition 2026 · ISO 9001 · ISO 22000Typical values by grammage (g/m²)
| Property | 90 | 125 | 135 | 150 | 200 | Method (TAPPI) | Tolerance |
|---|---|---|---|---|---|---|---|
| Burst strengthkPa | 260 | 340 | 350 | 400 | 500 | T807 | ±10% |
| Short-span compression (SCT)kN/m | 2.1 | 2.5 | 2.6 | 2.9 | 3.3 | T826 | ±10% |
| Ring crush (RCT)kgf | 16 | 32 | 35 | 38 | 45 | T822 | ±10% |
| Water absorption (Cobb 60)g/m² | 30 | 30 | 30 | 30 | 30 | T441 | ±10% |
| Thicknessµm | 140 | 185 | 195 | 210 | 260 | T411 | ±10% |
| Moisture% | 7 | 7 | 7 | 7 | 7 | T412 | ±10% |
Typical values after conditioning at 23 ± 1 °C and 50 ± 2 % RH. Values are indicative and may vary within the stated tolerance.
White Top is available in selected grammages. Contact our sales team for its data sheet.
