Technical Data Sheet
Edition 2026 · ISO 9001 · ISO 22000Typical values by grammage (g/m²)
| Property | 80 | 90 | 100 | 112 | 125 | 140 | 150 | Method (TAPPI) | Tolerance |
|---|---|---|---|---|---|---|---|---|---|
| Concora medium test (CMT)N | 170 | 180 | 195 | 210 | 225 | 260 | 280 | T809 | ±10% |
| Short-span compression (SCT)kN/m | 1.2 | 1.5 | 1.7 | 1.9 | 2.1 | 2.3 | 2.4 | T826 | ±10% |
| Ring crush (RCT)kgf | 12 | 15 | 18 | 20 | 24 | 27 | 29 | T822 | ±10% |
| Burst strengthkPa | 220 | 240 | 270 | 280 | 300 | 330 | 350 | T807 | ±10% |
| Water absorption (Cobb 60)g/m² | 35 | 35 | 35 | 35 | 35 | 35 | 35 | T441 | ±10% |
| Thicknessµm | 140 | 150 | 160 | 170 | 190 | 200 | 220 | T411 | ±10% |
| Moisture% | 7 | 7 | 7 | 7 | 7 | 7 | 7 | T412 | ±10% |
Typical values after conditioning at 23 ± 1 °C and 50 ± 2 % RH. Values are indicative and may vary within the stated tolerance.
